Rates

THE DAIRY – 1 BEDROOM – DATES PERIODS WEEKLY DAILY
Saturday 30th September 2023 to Friday 20th October 2023 LOW £350/420€  
Saturday 21st October 2023 to Friday 3rd November 2023 MID £450/540€  
Saturday 4th November 2023 to Friday 15th December 2023 LOW £375/450€  
Saturday 16th December 2023 to Friday 5th January 2024 CHRISTMAS £450/540€  
Saturday 6th January 2024 to Wednesday 27th March 2024 LOW £375/443€ £54/63€
Thursday 28th March to Friday 26th April 2024 EASTER £425/502€ £61/72€
Saturday 27th April to Tuesday 7th May 2024 MID £450/531€ £64/76€
Wednesday 8th 2024 to Saturday 11th May 2024 ASCENSION MIN 4 DAYS £320/384€ £80/96€
Sunday 12th May 2024 to Friday 24th May 2024 MID £450/531€ £64/76€
Saturday 25th May 2024 to Friday 31st May 2024 SPRING BANK £475/561€ £68/82€
Saturday 1st June 2024 to Friday 28th June 2024 MID £450/531€ £64/76€
Saturday 29th June 2024 to Friday 5th July 2024 HIGH £550/649€ £79/93€
Saturday 6th July 2024 to Friday 30th August 2024 PEAK £625/738€ £90/106€
Saturday 31st August 2024 to Friday 6th September 2024 HIGH £550/649€ £79/93€
Saturday 7th September 2024 to Friday 27th September 2024 MID £450/531€ £64/76€
Saturday 28th September 2024 to Friday 18th October 2024 LOW £375/443€ £54/63€
Saturday 19th October 2024 to Friday 2nd November 2024 TOUSSAINT £425/502€ £61/72€
Saturday 3rd November 2024 to Friday 20th December 2024 LOW £375/443€ £54/63€
Saturday 21st December 2024 to Friday 3rd January 2025 CHRISTMAS £475/561€ £68/82€
Saturday 4th January 2025 to Friday 28th March 2025 LOW £375/443€ £54/63€
Saturday 29th March 2025 to Friday 27th May 2025 EASTER £425/502€ £61/72€
THE FARMHOUSE – 3 BEDROOMS – DATES PERIODS WEEKLY DAILY
Saturday 30th September 2023 to Friday 20th October 2023 LOW £500/600€  
Saturday 21st October 2023 to Friday 3rd November 2023 MID £650/780€  
Saturday 4th November 2023 to Friday 15th December 2023 LOW £500/600€  
Saturday 16th December 2023 to Friday 5th January 2024 CHRISTMAS £650/780€  
Saturday 6th January 2024 to Wednesday 27th March 2024 LOW £500/590€ £72/84€
Thursday 28th March to Friday 26th April 2024 EASTER £575/679€ £82/97€
Saturday 27th April to Tuesday 7th May 2024 MID £650/767€ £93/110€
Wednesday 8th 2024 to Saturday 11th May 2024 ASCENSION MIN 4 DAYS £464/544€ £116/136€
Sunday 12th May 2024 to Friday 24th May 2024 MID £650/767€ £93/110€
Saturday 25th May 2024 to Friday 31st May 2024 SPRING BANK £750/885€ 130€/155€
Saturday 1st June 2024 to Friday 28th June 2024 MID £650/767€ £93/110€
Saturday 29th June 2024 to Friday 5th July 2024 HIGH £995/1174€ £142/168€
Saturday 6th July 2024 to Friday 30th August 2024 PEAK £1395/1646€ £199/235€
Saturday 31st August 2024 to Friday 6th September 2024 HIGH £995/1174€ £142/168€
Saturday 7th September 2024 to Friday 27th September 2024 MID £650/767€ £93/110€
Saturday 28th September 2024 to Friday 18th October 2024 LOW £500/590€ £72/84€
Saturday 19th October 2024 to Friday 2nd November 2024 TOUSSAINT £575/679€ £82/97€
Saturday 3rd November 2024 to Friday 20th December 2024 LOW £500/590€ £72/84€
Saturday 21st December 2024 to Friday 3rd January 2025 CHRISTMAS £750/885€ 130€/155€
Saturday 4th January 2025 to Friday 28th March 2025 LOW £500/590€ £72/84€
Saturday 29th March 2025 to Friday 27th May 2025 EASTER £575/679€ £82/97€
ODET – 3 BEDROOMS – DATES PERIODS WEEKLY DAILY
Saturday 30th September 2023 to Friday 20th October 2023 LOW £500/600€  
Saturday 21st October 2023 to Friday 3rd November 2023 MID £650/780€  
Saturday 4th November 2023 to Friday 15th December 2023 LOW £500/600€  
Saturday 16th December 2023 to Friday 5th January 2024 CHRISTMAS £650/780€  
Saturday 6th January 2024 to Wednesday 27th March 2024 LOW £500/590€ £72/84€
Thursday 28th March to Friday 26th April 2024 EASTER £575/679€ £82/97€
Saturday 27th April to Tuesday 7th May 2024 MID £650/767€ £93/110€
Wednesday 8th 2024 to Saturday 11th May 2024 ASCENSION MIN 4 DAYS £464/544€ £116/136€
Sunday 12th May 2024 to Friday 24th May 2024 MID £650/767€ £93/110€
Saturday 25th May 2024 to Friday 31st May 2024 SPRING BANK £750/885€ 130€/155€
Saturday 1st June 2024 to Friday 28th June 2024 MID £650/767€ £93/110€
Saturday 29th June 2024 to Friday 5th July 2024 HIGH £995/1174€ £142/168€
Saturday 6th July 2024 to Friday 30th August 2024 PEAK £1395/1646€ £199/235€
Saturday 31st August 2024 to Friday 6th September 2024 HIGH £995/1174€ £142/168€
Saturday 7th September 2024 to Friday 27th September 2024 MID £650/767€ £93/110€
Saturday 28th September 2024 to Friday 18th October 2024 LOW £500/590€ £72/84€
Saturday 19th October 2024 to Friday 2nd November 2024 TOUSSAINT £575/679€ £82/97€
Saturday 3rd November 2024 to Friday 20th December 2024 LOW £500/590€ £72/84€
Saturday 21st December 2024 to Friday 3rd January 2025 CHRISTMAS £750/885€ 130€/155€
Saturday 4th January 2025 to Friday 28th March 2025 LOW £500/590€ £72/84€
Saturday 29th March 2025 to Friday 27th May 2025 EASTER £575/679€ £82/97€
BELON – 3 BEDROOMS – DATES PERIODS WEEKLY DAILY
Saturday 30th September 2023 to Friday 20th October 2023 LOW £500/600€  
Saturday 21st October 2023 to Friday 3rd November 2023 MID £650/780€  
Saturday 4th November 2023 to Friday 15th December 2023 LOW £500/600€  
Saturday 16th December 2023 to Friday 5th January 2024 CHRISTMAS £650/780€  
Saturday 6th January 2024 to Wednesday 27th March 2024 LOW £500/590€ £72/84€
Thursday 28th March to Friday 26th April 2024 EASTER £575/679€ £82/97€
Saturday 27th April to Tuesday 7th May 2024 MID £650/767€ £93/110€
Wednesday 8th 2024 to Saturday 11th May 2024 ASCENSION MIN 4 DAYS £464/544€ £116/136€
Sunday 12th May 2024 to Friday 24th May 2024 MID £650/767€ £93/110€
Saturday 25th May 2024 to Friday 31st May 2024 SPRING BANK £750/885€ 130€/155€
Saturday 1st June 2024 to Friday 28th June 2024 MID £650/767€ £93/110€
Saturday 29th June 2024 to Friday 5th July 2024 HIGH £995/1174€ £142/168€
Saturday 6th July 2024 to Friday 30th August 2024 PEAK £1395/1646€ £199/235€
Saturday 31st August 2024 to Friday 6th September 2024 HIGH £995/1174€ £142/168€
Saturday 7th September 2024 to Friday 27th September 2024 MID £650/767€ £93/110€
Saturday 28th September 2024 to Friday 18th October 2024 LOW £500/590€ £72/84€
Saturday 19th October 2024 to Friday 2nd November 2024 TOUSSAINT £575/679€ £82/97€
Saturday 3rd November 2024 to Friday 20th December 2024 LOW £500/590€ £72/84€
Saturday 21st December 2024 to Friday 3rd January 2025 CHRISTMAS £750/885€ 130€/155€
Saturday 4th January 2025 to Friday 28th March 2025 LOW £500/590€ £72/84€
Saturday 29th March 2025 to Friday 27th May 2025 EASTER £575/679€ £82/97€
MOROS – 3 BEDROOMS – DATES PERIODS WEEKLY DAILY
Saturday 30th September 2023 to Friday 20th October 2023 LOW £500/600€  
Saturday 21st October 2023 to Friday 3rd November 2023 MID £650/780€  
Saturday 4th November 2023 to Friday 15th December 2023 LOW £500/600€  
Saturday 16th December 2023 to Friday 5th January 2024 CHRISTMAS £650/780€  
Saturday 6th January 2024 to Wednesday 27th March 2024 LOW £500/590€ £72/84€
Thursday 28th March to Friday 26th April 2024 EASTER £575/679€ £82/97€
Saturday 27th April to Tuesday 7th May 2024 MID £650/767€ £93/110€
Wednesday 8th 2024 to Saturday 11th May 2024 ASCENSION MIN 4 DAYS £464/544€ £116/136€
Sunday 12th May 2024 to Friday 24th May 2024 MID £650/767€ £93/110€
Saturday 25th May 2024 to Friday 31st May 2024 SPRING BANK £750/885€ 130€/155€
Saturday 1st June 2024 to Friday 28th June 2024 MID £650/767€ £93/110€
Saturday 29th June 2024 to Friday 5th July 2024 HIGH £995/1174€ £142/168€
Saturday 6th July 2024 to Friday 30th August 2024 PEAK £1395/1646€ £199/235€
Saturday 31st August 2024 to Friday 6th September 2024 HIGH £995/1174€ £142/168€
Saturday 7th September 2024 to Friday 27th September 2024 MID £650/767€ £93/110€
Saturday 28th September 2024 to Friday 18th October 2024 LOW £500/590€ £72/84€
Saturday 19th October 2024 to Friday 2nd November 2024 TOUSSAINT £575/679€ £82/97€
Saturday 3rd November 2024 to Friday 20th December 2024 LOW £500/590€ £72/84€
Saturday 21st December 2024 to Friday 3rd January 2025 CHRISTMAS £750/885€ 130€/155€
Saturday 4th January 2025 to Friday 28th March 2025 LOW £500/590€ £72/84€
Saturday 29th March 2025 to Friday 27th May 2025 EASTER £575/679€ £82/97€
MINAOUET – 3 BEDROOMS – DATES PERIODS WEEKLY DAILY
Saturday 30th September 2023 to Friday 20th October 2023 LOW £500/600€  
Saturday 21st October 2023 to Friday 3rd November 2023 MID £650/780€  
Saturday 4th November 2023 to Friday 15th December 2023 LOW £500/600€  
Saturday 16th December 2023 to Friday 5th January 2024 CHRISTMAS £650/780€  
Saturday 6th January 2024 to Wednesday 27th March 2024 LOW £500/590€ £72/84€
Thursday 28th March to Friday 26th April 2024 EASTER £575/679€ £82/97€
Saturday 27th April to Tuesday 7th May 2024 MID £650/767€ £93/110€
Wednesday 8th 2024 to Saturday 11th May 2024 ASCENSION MIN 4 DAYS £464/544€ £116/136€
Sunday 12th May 2024 to Friday 24th May 2024 MID £650/767€ £93/110€
Saturday 25th May 2024 to Friday 31st May 2024 SPRING BANK £750/885€ 130€/155€
Saturday 1st June 2024 to Friday 28th June 2024 MID £650/767€ £93/110€
Saturday 29th June 2024 to Friday 5th July 2024 HIGH £995/1174€ £142/168€
Saturday 6th July 2024 to Friday 30th August 2024 PEAK £1395/1646€ £199/235€
Saturday 31st August 2024 to Friday 6th September 2024 HIGH £995/1174€ £142/168€
Saturday 7th September 2024 to Friday 27th September 2024 MID £650/767€ £93/110€
Saturday 28th September 2024 to Friday 18th October 2024 LOW £500/590€ £72/84€
Saturday 19th October 2024 to Friday 2nd November 2024 TOUSSAINT £575/679€ £82/97€
Saturday 3rd November 2024 to Friday 20th December 2024 LOW £500/590€ £72/84€
Saturday 21st December 2024 to Friday 3rd January 2025 CHRISTMAS £750/885€ 130€/155€
Saturday 4th January 2025 to Friday 28th March 2025 LOW £500/590€ £72/84€
Saturday 29th March 2025 to Friday 27th May 2025 EASTER £575/679€ £82/97€
AVEN – 3 BEDROOMS – DATES PERIODS WEEKLY DAILY
Saturday 30th September 2023 to Friday 20th October 2023 LOW £700/840€
Saturday 21st October 2023 to Friday 3rd November 2023 MID £775/930€
Saturday 4th November 2023 to Friday 15th December 2023 LOW £700/826€ £100/118€
Saturday 16th December 2023 to Friday 5th January 2024 CHRISTMAS £950/1121€ £136/160€
Saturday 6th January 2024 to Wednesday 27th March 2024 LOW £700/826€ £100/118€
Thursday 28th March to Friday 26th April 2024 EASTER £775/915€ £111/131€
Saturday 27th April to Tuesday 7th May 2024 MID £850/1003€ £123/145€
Wednesday 8th 2024 to Saturday 11th May 2024 ASCENSION MIN 4 DAYS £616/727€ £154/182€
Sunday 12th May 2024 to Friday 24th May 2024 MID £850/1003€ £123/145€
Saturday 25th May 2024 to Friday 31st May 2024 SPRING BANK £950/1121€ £136/160€
Saturday 1st June 2024 to Friday 28th June 2024 MID £850/1003€ £123/145€
Saturday 29th June 2024 to Friday 5th July 2024 HIGH £1225/1446€ £175/207€
Saturday 6th July 2024 to Friday 30th August 2024 PEAK £1695/2000€ 270€/286€
Saturday 31st August 2024 to Friday 6th September 2024 HIGH £1225/1446€ £175/207€
Saturday 7th September 2024 to Friday 27th September 2024 MID £850/1003€ £123/145€
Saturday 28th September 2024 to Friday 18th October 2024 LOW £700/826€ £100/118€
Saturday 19th October 2024 to Friday 2nd November 2024 TOUSSAINT £775/915€ £111/131€
Saturday 3rd November 2024 to Friday 20th December 2024 LOW £700/826€ £100/118€
Saturday 21st December 2024 to Friday 3rd January 2025 CHRISTMAS £950/1121€ £136/160€
Saturday 4th January 2025 to Friday 28th March 2025 LOW £700/826€ £100/118€
Saturday 29th March 2025 to Friday 27th May 2025 EASTER £775/915€ £111/131€
All prices are quoted in Pounds sterling/Euros and are for 7 days rental of a Cottage, if less or more than then it will be quoted on a pro-rata basis. We also accept payment in Euros. 

Our rates include a generous electricity allowance, but do not include linen and towels.

The prices on our calendar are based on a weekly rate and are from Saturday to Saturday, outside of July and August the minimum stay is 5 days.

From 2019 we have to take payment for the Tourist Tax imposed by our local Mayor, this is .55 cents per adult per night, based on two adults in a Cottage for one week it will be 7,70€. This may increase in 2021 as the local Mayor publishes the new rates in May each year.

If the period you have selected is not available then please contact us or you can also look at the availability on the pages for the other Cottages.

In June and September when The Dairy is fully booked please contact us for reduced rates in the larger Cottages for families of 3 or less.

We are happy to welcome large groups and family celebrations, unfortunately though we are unable to do so during the peak period.

Saturday is the changeover day during July and August, outside of these dates please discuss with us.

SEE OUR SPECIAL OFFERS PAGE FOR LAST MINUTE BOOKINGS RATES OR VISIT THE AVAILABILITY ON THE COTTAGE PAGE

Tous les prix sont indiques en Euros et sont pour la location de 7 jours d’une Gite. Samedi est le jour de changement a moins que dispose autrement avec le proprietaire. Des week-ends/mi coupures de semaine peuvent etre organises hors de la saison maximale.