MINAOUET – 3 BEDROOMS – DATES | PERIODS | WEEKLY RATES |
Saturday 9th January 2021 to Friday 2nd April 2021 | LOW | £425/510€ |
Saturday 3rd April 2021 to Friday 16th April 2021 | EASTER | £475/570€ |
Saturday 17th April 2021 to Friday 28th May 2021 | LOW | £425/510€ |
Saturday 29th May 2021 to Friday 4th June 2021 | SPRING BANK | £625/750€ |
Saturday 5th June 2021 to Friday 25th June 2021 | MID | £595/714€ |
Saturday 26th June 2021 to Friday 16th July 2021 | HIGH | £925/1110€ |
Saturday 17th July 2021 to Friday 27th August 2021 | PEAK | £1225/1470€ |
Saturday 28th August 2021 to Friday 3rd September 2021 | HIGH | £925/1110€ |
Saturday 4th September to Friday 24th September 2021 | MI LOW | £495/594€ |
Saturday 25th September 2021 to Friday 22nd October 2021 | LOW | £425/510€ |
Saturday 23rd October 2021 to Friday 5th November 2021 | TOUSSAINT | £475/570€ |
Saturday 6th November 2021 to Friday 17th December 2021 | LOW | £425/510€ |
Saturday 18th December 2021 to Monday 3rd January 2022 | CHRISTMAS AND NEW YEAR | £545/654€ |
Tuesday 4th January 2022 to Friday 14th April 2022 | LOW | £425/510€ |
Saturday 15th April 2022 to Friday 29th April 2022 | EASTER | £475/570€ |
Saturday 30th April 2022 to Friday 27th May 2022 | LOW | £425/510€ |
Saturday 29th May 2022 to Friday 3rd June 2022 | SPRING BANK | £650/780€ |
Saturday 4th June 2022 to Friday 24th June 2022 | MID | £595/714€ |
Saturday 25th June 2022 to Friday 15th July 2022 | HIGH | £925/1110€ |
Saturday 16th July 2022 to Friday 2nd September 2022 | PEAK | £1225/1470€ |
Saturday 3rd September 2022 to Friday 23rd September 2022 | MI LOW | £495/594€ |
Saturday 24th September 2022 to Friday 21st October 2022 | LOW | £425/510€ |
Saturday 22nd October 2022 to Friday 4th November 2022 | TOUSSAINT | £475/570€ |
Saturday 5th November 2022 to Friday 16th December 2022 | LOW | £425/510€ |
Saturday 17th December 2022 to Monday 2nd January 2023 | CHRISTMAS AND NEW YEAR | £545/654€ |
The rates for the Dairy are based on 2 adults and 1 child or baby sharing, for extra children/babies a supplement of £75 per week is applied.
Our rates include a generous electricity allowance, but do not include linen and towels, these can be hired for an additional charge. Cleaning is on a leave as you have found it basis, but if you prefer not to clean the cottage then we can arrange this for you for an additional charge.
The prices on our calendar are based on a weekly rate and are from Saturday to Saturday, outside of July and August the minimum stay is 5 days.
The Tourist Tax is .88 cents per adult per night, this is collected locally at the end of your stay. Please note each year in May the Mayor reviews the amount it charges and it may increase.