Belon - 3 bedrooms - sleeps 6 plus baby

BELON – 3 BEDROOMS – DATES PERIODS WEEKLY DAILY
Saturday 30th September 2023 to Friday 20th October 2023 LOW £500/600€  
Saturday 21st October 2023 to Friday 3rd November 2023 MID £650/780€  
Saturday 4th November 2023 to Friday 15th December 2023 LOW £500/600€  
Saturday 16th December 2023 to Friday 5th January 2024 CHRISTMAS £650/780€  
Saturday 6th January 2024 to Wednesday 27th March 2024 LOW £500/590€ £72/84€
Thursday 28th March to Friday 26th April 2024 EASTER £575/679€ £82/97€
Saturday 27th April to Tuesday 7th May 2024 MID £650/767€ £93/110€
Wednesday 8th 2024 to Saturday 11th May 2024 ASCENSION MIN 4 DAYS £464/544€ £116/136€
Sunday 12th May 2024 to Friday 24th May 2024 MID £650/767€ £93/110€
Saturday 25th May 2024 to Friday 31st May 2024 SPRING BANK £750/885€ 130€/155€
Saturday 1st June 2024 to Friday 28th June 2024 MID £650/767€ £93/110€
Saturday 29th June 2024 to Friday 5th July 2024 HIGH £995/1174€ £142/168€
Saturday 6th July 2024 to Friday 30th August 2024 PEAK £1395/1646€ £199/235€
Saturday 31st August 2024 to Friday 6th September 2024 HIGH £995/1174€ £142/168€
Saturday 7th September 2024 to Friday 27th September 2024 MID £650/767€ £93/110€
Saturday 28th September 2024 to Friday 18th October 2024 LOW £500/590€ £72/84€
Saturday 19th October 2024 to Friday 2nd November 2024 TOUSSAINT £575/679€ £82/97€
Saturday 3rd November 2024 to Friday 20th December 2024 LOW £500/590€ £72/84€
Saturday 21st December 2024 to Friday 3rd January 2025 CHRISTMAS £750/885€ 130€/155€
Saturday 4th January 2025 to Friday 28th March 2025 LOW £500/590€ £72/84€
Saturday 29th March 2025 to Friday 27th May 2025 EASTER £575/679€ £82/97€

Our rates include a generous electricity allowance from 1st May until 30th September, which is 200 kwh per week. Due to the rising fuel costs, electricity is not included in the rental during the low periods from October to the end of April. Electricity used is charged at .35cts per kwh used. Wood for the wood burner is provided free of charge.

Linen and towels are not included, you have the option to bring your own or hire ours, please ask for prices. We ask that you clean the Cottage on your departure or cleaning charges will be incurred. If you prefer not to clean the Cottage the cost will be 80€.

The prices on our calendar are based on a weekly rate and are from Saturday to Saturday, outside of July and August the minimum stay is 5 days.

From 2019 we have to take payment for the Tourist Tax imposed by our local Mayor, this is approx .80 cents per adult per night.  Please note this rate is reviewed each year in May by the Mayor and may increase slightly.

If the period you have selected is not available then please contact us or you can also look at the availability on the pages for the other Cottages.

We are happy to welcome large groups and family celebrations, unfortunately though we are unable to do so during the peak period.

Saturday is the changeover day during July and August, outside of these dates please discuss with us.

SEE OUR SPECIAL OFFERS PAGE FOR LAST MINUTE BOOKINGS RATES OR VISIT THE AVAILABILITY ON THE COTTAGE PAGE

Tous les prix sont indiques en Euros et sont pour la location de 7 jours d’une Gite. Samedi est le jour de changement a moins que dispose autrement avec le proprietaire. Des week-ends/mi coupures de semaine peuvent etre organises hors de la saison maximale.