Cottage Rates
2025
| Dairy | Farmhouse | Odet/Belon/Moros/Min | Aven | |
|---|---|---|---|---|
| 04/01/2025 - 28/03/2025 | 450€/£375 | 740€/£625 | 680€/£575 | 825€/£700 | 
| 29/03/2025 - 23/05/2025 | 510€/£425 | 795€/£675 | 735€/£625 | 915€/£775 | 
| 24/05/2025 - 27/06/2025 | 530€/£450 | 885€/£750 | 820€/£695 | 1120€/£950 | 
| 28/06/2025 - 11/07/2025 | 620€/£525 | 1355€/£1150 | 1290€/£1095 | 1530€/£1295 | 
| 12/07/2025 - 29/08/2025 | 680€/£575 | 1710€/£1450 | 1645€/£1395 | 2000€/£1695 | 
| 30/08/2025 - 26/09/2025 | 560€/£475 | 885€/£750 | 765€/£695 | 1000€/£850 | 
| 27/09/2025 - 17/10/2025 | 450€/£375 | 740€/£625 | 680€/£575 | 855€/£725 | 
| 18/10/2025 - 31/10/2025 | 510€/£425 | 795€/£675 | 735€/£625 | 915€/£775 | 
| 1/11/2025 - 18/12/2025 | 450€/£375 | 740€/£625 | 680€/£575 | 825€/£700 | 
| 19/12/2025 - 04/01/2026 | 560€/££475 | 915€/£775 | 855€/£725 | 1120€/£995 | 
2026
| Dairy | Farmhouse | Odet/Belon/Moros/Min | Aven | |
|---|---|---|---|---|
| 04/01/2026 - 28/03/2026 | 450€/£375 | 740€/£625 | 680€/£575 | 825€/£700 | 
| 29/03/2026 - 23/05/2026 | 510€/£425 | 795€/£675 | 735€/£625 | 915€/£775 | 
| 24/05/2026 - 27/06/2026 | 530€/£450 | 885€/£750 | 820€/£695 | 1120€/£950 | 
| 28/06/2026 - 11/07/2026 | 620€/£525 | 1355€/£1150 | 1290€/£1095 | 1530€/£1295 | 
| 12/07/2026 - 29/08/2026 | 702€/£595 | 1710€/£1450 | 1645€/£1395 | 2000€/£1695 | 
| 30/08/2026 - 26/09/2026 | 560€/£475 | 885€/£750 | 765€/£695 | 1000€/£850 | 
| 27/09/2026 - 17/10/2026 | 450€/£375 | 740€/£625 | 680€/£575 | 855€/£725 | 
| 18/10/2026 - 31/10/2026 | 510€/£425 | 795€/£675 | 735€/£625 | 915€/£775 | 
| 1/11/2026 - 18/12/2026 | 450€/£375 | 740€/£625 | 680€/£575 | 825€/£700 | 
| 19/12/2026 - 04/01/2027 | 560€/££475 | 915€/£775 | 855€/£725 | 1120€/£995 | 

 
  
  
  
 