Cottage Rates
2026
| Dairy | Farmhouse | Odet/Belon/Moros/Min | Aven | |
|---|---|---|---|---|
| 4/1/26 to 27/3/2026 | 450€/£375 | 740€/£625 | 680€/£575 | 825€/£700 |
| 28/3/2026 to 22/5/2026 | 510€/£425 | 795€/£675 | 735€/£625 | 915€/£775 |
| 23/5/2026 to 26/6/2026 | 530€/£450 | 885€/£750 | 820€/£695 | 1120€/£950 |
| 27/6/2026 to 10/7/2026 | 620€/£525 | 1355€/£1150 | 1290€/£1095 | 1530€/£1295 |
| 11/7/2026 to 28/8/2026 | 680€/£575 | 1710€/£1450 | 1645€/£1395 | 2000€/£1695 |
| 29/8/2026 to 25/9/2026 | 560€/£475 | 885€/£750 | 765€/£695 | 1000€/£850 |
| 26/9/2026 to 18/12/2026 | 450€/£375 | 740€/£625 | 680€/£575 | 855€/£725 |
| 19/12/2026 to 4/1/2027 | 510€/£425 | 795€/£675 | 735€/£625 | 915€/£775 |
| 825€/£700 | ||||
| 1120€/£995 |
2027
| Dairy | Farmhouse | Odet/Belon/Moros/Min | Aven | |
|---|---|---|---|---|
| 4/1/2027 to 26/3/2027 | 450€/£375 | 740€/£625 | 680€/£575 | 825€/£700 |
| 27/3/2027 to 21/5/2027 | 510€/£425 | 795€/£675 | 735€/£625 | 915€/£775 |
| 22/5/2027 to 25/6/2027 | 530€/£450 | 885€/£750 | 820€/£695 | 1120€/£950 |
| 26/6/2027 to 9/7/2027 | 620€/£525 | 1355€/£1150 | 1290€/£1095 | 1530€/£1295 |
| 10/7/2027 to 27/8/2027 | 702€/£595 | 1710€/£1450 | 1645€/£1395 | 2000€/£1695 |
| 28/8/2027 to 24/9/2027 | 560€/£475 | 885€/£750 | 765€/£695 | 1000€/£850 |
| 25/9/2027 to 17/12/2027 | 450€/£375 | 740€/£625 | 680€/£575 | 855€/£725 |
| 18/12/2027 to 4/1/2028 | 510€/£425 | 795€/£675 | 735€/£625 | 915€/£775 |
