Rates

                         THE DAIRY – 1 BEDROOM                                                                    DATES PERIODS                        WEEKLY RATES

Saturday 18th December 2021 to Monday 3rd January 2022 CHRISTMAS AND NEW YEAR £325/390€
Tuesday 4th January 2022 to Friday 8th April 2022 LOW £295/354€
Saturday 9th April 2022 to Friday 6th May 2022 EASTER £325/390€
Saturday 7th May 2022 to Friday 26th May 2022 LOW £295/354€
Saturday 28th May 2022 to Friday 3rd June 2022 SPRING BANK £375/450€
Saturday 5th June 2022 to Friday 24th June 2022 MID £375/450€
Saturday 25th June 2022  to Friday 15th July 2022 HIGH £450/540€
Saturday 16th July to Friday 2nd September 2022 PEAK £550/660€
Saturday 27th August 2022 to Friday 2nd September 2022 HIGH £450/540€
Saturday 3rd September 2022 to Friday 23rd September 2022 MI LOW £375/450€
Saturday 24th September 2022 to Friday 21st October 2022 LOW £295/354€
Saturday 22nd October 2022 to Friday 4th November 2022 TOUSSAINT £325/390€
Saturday 5th November 2022 to Friday 16th December 2022 LOW £295/354€
Saturday 17th December 2022 to Monday 2nd January 2023 CHRISTMAS AND NEW YEAR £325/390€
Tuesday 3rd January 2023 to Friday 7th April 2023 LOW £295/354€
Saturday 8th April 2023 to Wednesday 10th April 2023 EASTER £325/390€
Thursday 11th May 2023 to Friday 26th May 2023 LOW £295/354€
Saturday 27th May 2023 to Friday 2nd June 2023 SPRING BANK £375/450€
Saturday 3rd June 2023 to Friday 23rd June 2023 MID £375/450€
Saturday 24th June 2023  to Friday 14th July 2023 HIGH £450/540€
Saturday 15th July 2023 to Friday 1st September 2023 PEAK £550/660€
Saturday 2nd September 2023 to Friday 22nd September 2023 MI LOW £375/450€
Saturday 23rd September 2023 to Friday 20th October 2023 LOW £295/354€
Saturday 21st October 2023 to Friday 3rd November 2023 TOUSSAINT £375/450€
Saturday 4th November 2023 to Friday 15th December 2023 LOW £295/354€
Saturday 16th December 2023 to Tuesday 2nd January 2024 CHRISTMAS AND NEW YEAR £375/450€
THE FARMHOUSE – 3 BEDROOMS – DATES PERIODS WEEKLY RATES
Saturday 18th December 2021 to Monday 3rd January 2022 CHRISTMAS AND NEW YEAR £545/654€
Tuesday 4th January 2022 to Friday 8th April 2022 LOW £425/510€
Saturday 9th April 2022 to Friday 6th May 2022 EASTER £475/570€
Saturday 7th May 2022 to Friday 26th May 2022 LOW £425/510€
Saturday 28th May 2022 to Friday 3rd June 2022 SPRING BANK £650/780€
Saturday 5th June 2022 to Friday 24th June 2022 MID £595/714€
Saturday 25th June 2022 to Friday 3rd June 2022 MI HIGH £925/1110€
Saturday 4th June 2022 to Friday 15th July 2022 HIGH £975/1170€
Saturday 16th July to Friday 26th August 2022 PEAK £1225/1470€
Saturday 27th August 2022 to Friday 2nd September 2022 HIGH £975/1170€
Saturday 3rd September 2022 to Friday 23rd September 2022 MI LOW £495/594€
Saturday 24th September 2022 to Friday 21st October 2022 LOW £425/510€
Saturday 22nd October 2022 to Friday 4th November 2022 TOUSSAINT £475/570€
Saturday 5th November 2022 to Friday 16th December 2022 LOW £425/510€
Saturday 17th December 2022 to Monday 2nd January 2023 CHRISTMAS AND NEW YEAR £545/654€
Tuesday 3rd January 2023 to Friday 7th April 2023 LOW £425/510€
Saturday 8th April 2023 to Wednesday 10th April 2023 EASTER £475/570€
Thursday 11th May 2023 to Friday 26th May 2023 LOW £425/510€
Saturday 27th May 2023 to Friday 2nd June 2023 SPRING BANK £650/780€
Saturday 3rd June 2023 to Friday 23rd June 2023 MID £595/714€
Saturday 24th June 2023 to Friday 2nd July 2023 MI HIGH £925/1110€
Saturday 3rd July 2023 to Friday 14th July 20233 HIGH £975/1170€
Saturday 15th July 2023 to Friday 1st September 2023 PEAK £1225/1470€
Saturday 2nd September 2023 to Friday 22nd September 2023 MI LOW £495/594€
Saturday 23rd September 2023 to Friday 20th October 2023 LOW £425/510€
Saturday 21st October 2023 to Friday 3rd November 2023 TOUSSAINT £475/570€
Saturday 4th November 2023 to Friday 15th December 2023 LOW £425/510€
Saturday 16th December 2023 to Tuesday 2nd January 2024 CHRISTMAS AND NEW YEAR £545/654€
ODET – 3 BEDROOMS – DATES PERIODS WEEKLY RATES
Saturday 18th December 2021 to Monday 3rd January 2022 CHRISTMAS AND NEW YEAR £545/654€
Tuesday 4th January 2022 to Friday 8th April 2022 LOW £425/510€
Saturday 9th April 2022 to Friday 6th May 2022 EASTER £475/570€
Saturday 7th May 2022 to Friday 26th May 2022 LOW £425/510€
Saturday 28th May 2022 to Friday 3rd June 2022 SPRING BANK £650/780€
Saturday 5th June 2022 to Friday 24th June 2022 MID £595/714€
Saturday 25th June 2022 to Friday 3rd June 2022 MI HIGH £925/1110€
Saturday 4th June 2022 to Friday 15th July 2022 HIGH £975/1170€
Saturday 16th July to Friday 26th August 2022 PEAK £1225/1470€
Saturday 27th August 2022 to Friday 2nd September 2022 HIGH £975/1170€
Saturday 3rd September 2022 to Friday 23rd September 2022 MI LOW £495/594€
Saturday 24th September 2022 to Friday 21st October 2022 LOW £425/510€
Saturday 22nd October 2022 to Friday 4th November 2022 TOUSSAINT £475/570€
Saturday 5th November 2022 to Friday 16th December 2022 LOW £425/510€
Saturday 17th December 2022 to Monday 2nd January 2023 CHRISTMAS AND NEW YEAR £545/654€
Tuesday 3rd January 2023 to Friday 7th April 2023 LOW £425/510€
Saturday 8th April 2023 to Wednesday 10th April 2023 EASTER £475/570€
Thursday 11th May 2023 to Friday 26th May 2023 LOW £425/510€
Saturday 27th May 2023 to Friday 2nd June 2023 SPRING BANK £650/780€
Saturday 3rd June 2023 to Friday 23rd June 2023 MID £595/714€
Saturday 24th June 2023 to Friday 2nd July 2023 MI HIGH £925/1110€
Saturday 3rd July 2023 to Friday 14th July 20233 HIGH £975/1170€
Saturday 15th July 2023 to Friday 1st September 2023 PEAK £1225/1470€
Saturday 2nd September 2023 to Friday 22nd September 2023 MI LOW £495/594€
Saturday 23rd September 2023 to Friday 20th October 2023 LOW £425/510€
Saturday 21st October 2023 to Friday 3rd November 2023 TOUSSAINT £475/570€
Saturday 4th November 2023 to Friday 15th December 2023 LOW £425/510€
Saturday 16th December 2023 to Tuesday 2nd January 2024 CHRISTMAS AND NEW YEAR £545/654€
BELON – 3 BEDROOMS – DATES PERIODS WEEKLY RATES
Saturday 18th December 2021 to Monday 3rd January 2022 CHRISTMAS AND NEW YEAR £545/654€
Tuesday 4th January 2022 to Friday 8th April 2022 LOW £425/510€
Saturday 9th April 2022 to Friday 6th May 2022 EASTER £475/570€
Saturday 7th May 2022 to Friday 26th May 2022 LOW £425/510€
Saturday 28th May 2022 to Friday 3rd June 2022 SPRING BANK £650/780€
Saturday 5th June 2022 to Friday 24th June 2022 MID £595/714€
Saturday 25th June 2022 to Friday 3rd June 2022 MI HIGH £925/1110€
Saturday 4th June 2022 to Friday 15th July 2022 HIGH £975/1170€
Saturday 16th July to Friday 26th August 2022 PEAK £1225/1470€
Saturday 27th August 2022 to Friday 2nd September 2022 HIGH £975/1170€
Saturday 3rd September 2022 to Friday 23rd September 2022 MI LOW £495/594€
Saturday 24th September 2022 to Friday 21st October 2022 LOW £425/510€
Saturday 22nd October 2022 to Friday 4th November 2022 TOUSSAINT £475/570€
Saturday 5th November 2022 to Friday 16th December 2022 LOW £425/510€
Saturday 17th December 2022 to Monday 2nd January 2023 CHRISTMAS AND NEW YEAR £545/654€
Tuesday 3rd January 2023 to Friday 7th April 2023 LOW £425/510€
Saturday 8th April 2023 to Wednesday 10th April 2023 EASTER £475/570€
Thursday 11th May 2023 to Friday 26th May 2023 LOW £425/510€
Saturday 27th May 2023 to Friday 2nd June 2023 SPRING BANK £650/780€
Saturday 3rd June 2023 to Friday 23rd June 2023 MID £595/714€
Saturday 24th June 2023 to Friday 2nd July 2023 MI HIGH £925/1110€
Saturday 3rd July 2023 to Friday 14th July 20233 HIGH £975/1170€
Saturday 15th July 2023 to Friday 1st September 2023 PEAK £1225/1470€
Saturday 2nd September 2023 to Friday 22nd September 2023 MI LOW £495/594€
Saturday 23rd September 2023 to Friday 20th October 2023 LOW £425/510€
Saturday 21st October 2023 to Friday 3rd November 2023 TOUSSAINT £475/570€
Saturday 4th November 2023 to Friday 15th December 2023 LOW £425/510€
Saturday 16th December 2023 to Tuesday 2nd January 2024 CHRISTMAS AND NEW YEAR £545/654€
. 
AVEN – 3 BEDROOMS – DATES PERIODS WEEKLY RATES
Saturday 4th January 2020 to Friday 3rd April 2020 LOW £500/585€
Saturday 3rd April 2020 to Friday 17th April 2020 EASTER £575/672€
Saturday 18th April 2020 to Friday 22nd May 2020 LOW £500/585€
Saturday 23rd May to Friday 29th May 2020 SPRING BANK £725/835€
Saturday 30th May to Friday 26th June 2020 MID £700/819€
Saturday 27th June to Friday 17th July 2020 HIGH £995/1164€
Saturday 18th July 2020 to Friday 28th August 2020 PEAK £1325/1550€
Saturday 29th August 2020 to Friday 25th September 2020 MI LOW 600/702€
Saturday 26th September 2020 to Friday 18th December 2020 LOW £500/585€
Saturday 19th December 2020 to Friday 8th January 2021 CHRISTMAS AND NEW YEAR £575/672€
Saturday 9th January 2021 to Friday 26th March 2021 LOW £500/585€
Saturday 27th March 2021 to Friday 9th April 2021 EASTER £575/672€
Saturday 10th April 2021 to Friday 28th May 2021 LOW £500/585€
Saturday 29th May 2021 to Friday 4th June 2021 SPRING BANK £725/835€
Saturday 5th June 2021 to Friday 25th June 2021 MID £700/819€
Saturday 26th June 2021  to Friday 16th July 2021 HIGH £1025/1200€
Saturday 17th July 2021 to Friday 3rd September 2021 PEAK £1350/1580€
Saturday 4th September 2021 to Friday 24th September 2021 MI LOW 600/702€
Saturday 25th September to Friday 17th December 2021 LOW £500/585€
Saturday 18th December 2021 to Friday 7th January 2021 CHRISTMAS AND NEW YEAR £575/672€
All prices are quoted in Pounds sterling/Euros and are for 7 days rental of a Cottage, if less or more than then it will be quoted on a pro-rata basis. We also accept payment in Euros. 

Our rates include a generous electricity allowance, but do not include linen and towels.

The prices on our calendar are based on a weekly rate and are from Saturday to Saturday, outside of July and August the minimum stay is 5 days.

From 2019 we have to take payment for the Tourist Tax imposed by our local Mayor, this is .55 cents per adult per night, based on two adults in a Cottage for one week it will be 7,70€. This may increase in 2021 as the local Mayor publishes the new rates in May each year.

If the period you have selected is not available then please contact us or you can also look at the availability on the pages for the other Cottages.

In June and September when The Dairy is fully booked please contact us for reduced rates in the larger Cottages for families of 3 or less.

We are happy to welcome large groups and family celebrations, unfortunately though we are unable to do so during the peak period.

Saturday is the changeover day during July and August, outside of these dates please discuss with us.

SEE OUR SPECIAL OFFERS PAGE FOR LAST MINUTE BOOKINGS RATES OR VISIT THE AVAILABILITY ON THE COTTAGE PAGE

Tous les prix sont indiques en Euros et sont pour la location de 7 jours d’une Gite. Samedi est le jour de changement a moins que dispose autrement avec le proprietaire. Des week-ends/mi coupures de semaine peuvent etre organises hors de la saison maximale.